Pricing schedule:
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| $70per hour | $99per hour | $125per hour |
| Administration: Document Scanning / File Setup | Plan Writing (e.g. Planning Summary) | Document Review / Data Entry |
| Excel Spreadsheets needed for Data Entry / Plan Analysis | Business Cash Flow Projections | Base Plan Scenario |
| Ad Hoc Excel Spreadsheets | - | Additional Scenario Analysis / Modeling |
| Naviplan Extended Desktop Template Development | - | Deliverable Preparation |
| - | - | Phone calls / Web conferences |
Estimated billable time for moderate-to-complex financial plan:
| Task | Hours |
|---|---|
|
Data Entry |
3.0 |
|
Phone calls/Web conferences |
1.5 |
|
Additional Scenarios |
1.0 |
|
Written Planning Summary |
3.0 |
|
Total: |
8.5 |
